General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2010, April | |
Status | Available. Released 2010, April | |
Body | Dimensions | 108 x 50 x 13.3 mm (4.25 x 1.97 x 0.52 in) |
Weight | 93.6 g (3.28 oz) | |
Display | Type | TFT, 256K colors |
Size | 360 x 400 pixels, 2.25 inches (~239 ppi pixel density) | |
- Touch-sensitive optical trackpad | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dedicated music keys | ||
Memory | Card slot | microSD, up to 32GB, 2GB included |
Internal | 256 MB | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA 3.6 Mbps; HSUPA | |
WLAN | Yes, Wi-Fi 802.11b/g/n | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, image stabilization | |
Video | Yes, VGA@30fps | |
Secondary | No | |
Features | OS | BlackBerry OS 5, upgradable |
CPU | 624 MHz | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Piano Black, Opal Pink, Royal Purple, Flash White, Red Gradient | |
- BlackBerry maps | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- MP3/WMA/WAV/eAAC+ player | ||
- MP4/H.264/H.263/WMV player | ||
- Organizer | ||
- Voice memo/dial | ||
Battery | Standard battery, Li-Ion 1150 mAh | |
Stand-by | Up to 432 h (2G) / Up to 312 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 5 h (3G) | |
Music play | Up to 30 h |

BlackBerry 10 - Z10
Rp 0,00 BlackBerry 10 : Introducing the new BlackBerry Z10 Blackberry 10 atau lebih dikenal dengan nama Blakberry Z10 secara resmi telah diluncurkan pada 30 Januari 2013. Dengan mengusung fitur...
Shop Now !
Blackberry Pearl 3G 9105
Rp 1.480.000,00 Blackberry Pearl 3G 9105 Spesifikasi Blackberry Pearl 3G 9105 *) : General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / ...
Shop Now !
Blackberry Torch 9850 Monaco
Rp 2.200.000,00 Blackberry 9850 Monaco Spesifikasi Blackberry 9850 Monaco * : General 2G Network CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 210...
Shop Now !
Blackberry Storm 9530
Rp 1.100.000,00 Blackberry Storm 9530 Spesifikasi Blackberry Storm 9530 *) : General 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 2100 CDMA2000 1x EV...
Shop Now !Blackberry Pearl 3G 9105
Blackberry Torch 9850 Monaco
General | 2G Network | CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 2100 | |
CDMA2000 1xEV-DO | ||
SIM | Mini-SIM | |
Announced | 2011, August | |
Status | Available. Released 2011, August | |
Body | Dimensions | 120 x 62 x 11.5 mm (4.72 x 2.44 x 0.45 in) |
Weight | 135 g (4.76 oz) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
- Optical trackpad | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB |
Internal | 4 GB storage, 768 MB RAM | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO Rev A 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, continuous auto-focus, image stabilization, face detection | |
Video | Yes, 720p | |
Secondary | No | |
Features | OS | BlackBerry OS 7 |
Chipset | Qualcomm MSM8655 Snapdragon | |
CPU | 1.2 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors | Black | |
- Social feeds | ||
- BlackBerry maps | ||
- Document viewer | ||
- MP3/WMA/eAAC+/FlAC player | ||
- DivX/XviD/MP4/WMV/H.263/H.264 | ||
- Organizer | ||
- Voice memo/dial | ||
- Predictive test input | ||
Battery | Standard battery, Li-Ion 1230 mAh | |
Stand-by | Up to 320 h | |
Talk time | Up to 6 h 50 min | |
Music play | Up to 50 h |
Blackberry Storm 9530
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | |
CDMA2000 1x EV-DO | ||
SIM | Mini-SIM | |
Announced | 2008, September. Released 2008, November | |
Status | Discontinued | |
Body | Dimensions | 112.5 x 62.2 x 14 mm (4.43 x 2.45 x 0.55 in) |
Weight | 155 g (5.47 oz) | |
Display | Type | TFT capacitive touchscreen, 65K colors |
Size | 360 x 480 pixels, 3.25 inches (~185 ppi pixel density) | |
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 16 GB |
Internal | 1 GB storage, 128 MB RAM, 192 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization | |
Video | Yes, QVGA | |
Secondary | No | |
Features | OS | BlackBerry OS |
Chipset | Qualcomm MSM7600 | |
CPU | 528 MHz ARM 11 | |
GPU | Adreno 130 | |
Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes | |
Colors | Black | |
- BlackBerry maps | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- MP4/WMV/H.263/H.264 player | ||
- MP3/eAAC+/WMA player | ||
- Organizer | ||
- Voice memo/dial | ||
Battery | Standard battery, Li-Ion 1400 mAh | |
Stand-by | Up to 360 h | |
Talk time | Up to 5 h 30 min |
Blackberry Pearl 8220
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM | Mini-SIM | |
Announced | 2008, September. Released 2008, October | |
Status | Discontinued | |
Body | Dimensions | 101.1 x 50 x 17.5 mm (3.98 x 1.97 x 0.69 in) |
Weight | 102 g (3.60 oz) | |
Keyboard | Half-QWERTY | |
Display | Type | 65K colors |
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) | |
- Secondary external 65K TFT display, 128x160 pixels | ||
- Trackball navigation | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 8GB |
Internal | 75 MB | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
Video | Yes | |
Secondary | No | |
Features | OS | BlackBerry OS |
CPU | 32-bit Intel XScale PXA272 312 MHz | |
Messaging | SMS, MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- BlackBerry maps | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- MP4/WMV/H.263/H.264 player | ||
- MP3/eAAC+/WMA player | ||
- Organizer | ||
- Voice memo/dial | ||
Battery | Standard battery, Li-Ion 900 mAh | |
Stand-by | Up to 336 h | |
Talk time | Up to 4 h |
Blackberry Storm 2 9550
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
CDMA2000 800 / 1900 | ||
3G Network | HSDPA 2100 | |
EV-DO 800 / 1900 | ||
SIM | Mini-SIM | |
Announced | 2009, October | |
Status | Available. Released 2009, November | |
Body | Dimensions | 112.5 x 62.2 x 14 mm (4.43 x 2.45 x 0.55 in) |
Weight | 160 g (5.64 oz) | |
Display | Type | TFT capacitive touchscreen, 65K colors |
Size | 360 x 480 pixels, 3.25 inches (~185 ppi pixel density) | |
Sound | Alert types | Vibration; MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD |
Internal | 2 GB | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA; EV-DO RevA 3.1Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
Features | Geo-tagging, image stabilization | |
Video | Yes | |
Secondary | No | |
Features | OS | BlackBerry OS |
Sensors | Accelerometer | |
Messaging | SMS, MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors | Black | |
- BlackBerry maps | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- MP3/WMA/AAC+ player | ||
- MP4/H.264/H.263/WMV player | ||
- Organizer | ||
- Voice memo/dial | ||
Battery | Standard battery, Li-Ion 1400 mAh | |
Stand-by | Up to 305 h (2G) / Up to 280 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 6 h (3G) | |
In CDMA networks | ||
Stand-by | Up to 270 h | |
Talk time | Up to 5 h 30 min |
Blackberry Bold 9700 White
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
SIM | Mini-SIM | |
Announced | 2009, October | |
Status | Available. Released 2009, November | |
Body | Dimensions | 109 x 60 x 14 mm (4.29 x 2.36 x 0.55 in) |
Weight | 122 g (4.30 oz) | |
Keyboard | QWERTY | |
Display | Type | TFT, 65K colors |
Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) | |
- Touch-sensitive optical trackpad | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 16GB, 2GB included |
Internal | 256MB storage, 256 MB RAM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UMA | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
Features | Image stabilization | |
Video | Yes | |
Secondary | No | |
Features | OS | BlackBerry OS v5.0, upgradable to v6.0 |
CPU | 624 MHz | |
Messaging | SMS (threaded view), MMS, Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors | Black, White | |
- BlackBerry maps | ||
- Document editor (Word, Excel, PowerPoint, PDF) | ||
- Media player MP3/WMA/AAC+ | ||
- Video player DivX/WMV/XviD/3gp | ||
- Organizer | ||
- Voice memo/dial | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 408 h | |
Talk time | Up to 6 h |
BlackBerry Torch 9800 White
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 /800 | |
SIM | Mini-SIM | |
Announced | 2010, August | |
Status | Available. Released 2010, August | |
Body | Dimensions | 111 x 62 x 14.6 mm (4.37 x 2.44 x 0.57 in) |
Weight | 161 g (5.68 oz) | |
Keyboard | QWERTY | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) | |
Multitouch | Yes | |
- Optical trackpad | ||
Sound | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | microSD, up to 32GB, 4GB card included |
Internal | 4 GB storage, 512 MB RAM, 512 MB ROM | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, continuous auto-focus, image stabilization | |
Video | Yes, VGA@24fps | |
Secondary | No | |
Features | OS | BlackBerry OS 6.0 |
CPU | 624 MHz | |
Sensors | Proximity | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
Colors | White | |
- Social feeds | ||
- BlackBerry maps | ||
- Document viewer (Word, Excel, PowerPoint) | ||
- Media player MP3/WMA/eAAC+/FlAC/OGG player | ||
- Video player DivX/XviD/MP4/WMV/H.263/H.264 | ||
- Organizer | ||
- Voice memo/dial |